Conference Day 1, February 15, 2017
Session 1 – Introduction |
|
09:00 | Introduction Prof. Johannes Henrich Schleifenbaum Fraunhofer Institute for Laser Technology ILT, Aachen (D) |
09:20 | MTU’s Production in a Digital World Dr. Rainer Martens, MTU Aero Engines AG, München (D) |
10:00 | Innovation in Times of Disruptive Technologies: Are TRLs & Gate Processes Getting Obsolete? Prof. Ingomar Kelbassa, Siemens AG, Berlin (D) |
10:30 | Coffee Break – Visit of the Industrial Exhibition |
Session 2 – Industrie 4.0 |
|
11:00 | Big Data Analytics in Turbomachine Manufacturing Dr. Volker Kreidler, SAP SE, Walldorf (D) |
11:30 | GE Additive – Where Digital Meets Physical Dr. Sanjay M. Correa, GE Aviation, Cincinnati (US) |
12:00 | Advanced Manufacturing Systems for the Smart Generation Marcus Burton, Yamazaki Mazak UK Ltd. (GB) |
12:30 | Physical Based Life Prediction for Turbomachinery Materials – Integrated Modelling for Industrie 4.0 Prof. Lorenz Singheiser, Forschungszentrum Jülich GmbH (D) |
13:00 |
Lunch Break – Visit of the Industrial Exhibition |
Session 3 – Manufacturing |
|
14:30 | Innovations in Turbomachinery Manufacturing – Cost Reduction through Modern Machining Methods Dr. Sören Wiener, Honeywell Aerospace, Phoenix, (US) |
15:00 | Data based Manufacturing – Evolution or Restart Dr. Gregor Kappmeyer, Rolls-Royce Deutschland Ltd & Co KG, Oberursel (D) |
15:30 | Guided Tour – Background Dr. Johannes Witzel, Fraunhofer ILT, Aachen (D) Daniel Schraknepper, Fraunhofer IPT, Aachen (D) |
16:00 | Transfer to Fraunhofer Facilities by Shuttle Bus |
Session 4 – Live Presentations |
|
16:30 | Guided Tour at the Fraunhofer Facilities Live Presentations at the Fraunhofer Institutes |
18:00 | End of Guided Tour Transfer back to Eurogress Conference Center |
Evening Event |
|
20:00 | Networking Event "Coronation Hall", doors open at 19:30 h |
23:30 | End of Evening Event |
Program subject to minor changes. |